Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Bus × | Stanier 1955 × | Squalo × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 highest value | 0 | 0 | 40,000 |
| Top speed | 45 | 60 | 120 | 65 | 130 highest value |
| Acceleration | 2 | 2 | 10 highest value | 5 | 6 |
| Braking | 0 | 0 | 9 highest value | 5 | 5 |
| Handling | 0 | 0 | 8 highest value | 5 | 5 |
| Traction | 0 | 0 | 7 highest value | 5 | 5 |
| 0-60 mph | 0 | 12.5 highest value | 6 | 0 | 6 |
| Horsepower | 0 | 0 | 5 | 0 | 45 highest value |
| Weight | 0 | 8,000 highest value | 4 | 0 | 220 |
| Drivetrain | — | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Sedans | Boats | Motorcycle |
| Manufacturers | — | — | Vapid | Shitzu | Dinka |







