Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Police Maverick × | Bus × | Enduro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 250,000 highest value | 40,000 | 0 |
| Top speed | 45 | 230 highest value | 60 | 130 | 65 |
| Acceleration | 2 | 0 | 2 | 6 highest value | 5 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 0 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 0 | 0 | 0 | 45 highest value | 0 |
| Weight | 0 | 6,500 | 8,000 highest value | 220 | 0 |
| Drivetrain | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Transports | Motorcycle | Boats |
| Manufacturers | — | — | — | Dinka | Shitzu |







