Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Metro × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | Enduro × | |
|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 175,000 | 40,000 |
| Top speed | 45 | 240 highest value | 80 | 130 |
| Acceleration | 2 | 6 highest value | 3 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 7 highest value | 5 |
| Traction | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 0 | 0 | 9 highest value | 6 |
| Horsepower | 0 | 300 highest value | 200 | 45 |
| Weight | 0 | 1,800 | 1,850 highest value | 220 |
| Drivetrain | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Off-Road | Motorcycle |
| Manufacturers | — | Nagasaki | Vapid | Dinka |







