Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Metro × | Buzzard Attack Chopper × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 0 | 0 |
| Top speed | 45 | 240 highest value | 65 | 120 |
| Acceleration | 2 | 6 | 5 | 10 highest value |
| Braking | 0 | 0 | 5 | 9 highest value |
| Handling | 0 | 0 | 5 | 8 highest value |
| Traction | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 0 | 0 | 0 | 6 highest value |
| Horsepower | 0 | 300 highest value | 0 | 5 |
| Weight | 0 | 1,800 highest value | 0 | 4 |
| Drivetrain | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Boats | Sedans |
| Manufacturers | — | Nagasaki | Shitzu | Vapid |







