Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Dominator Buggy 1967 × | Squalo × | Enduro × | Bus × | |
|---|---|---|---|---|---|
| Price | 350,000 highest value | 175,000 | 0 | 40,000 | 250,000 |
| Top speed | 120 | 80 | 65 | 130 highest value | 60 |
| Acceleration | 2 | 3 | 5 | 6 highest value | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 7 highest value | 5 | 5 | 0 |
| Traction | 0 | 7 highest value | 5 | 5 | 0 |
| 0-60 mph | 12.5 highest value | 9 | 0 | 6 | 12.5 highest value |
| Horsepower | 0 | 200 highest value | 0 | 45 | 0 |
| Weight | 10,000 highest value | 1,850 | 0 | 220 | 8,000 |
| Drivetrain | — | RWD | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Off-Road | Boats | Motorcycle | Transports |
| Manufacturers | — | Vapid | Shitzu | Dinka | — |







