Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Dominator Buggy 1967 × | Bus × | Mini-bus × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 175,000 | 250,000 | 100,000 |
| Top speed | 120 highest value | 80 | 60 | 120 highest value |
| Acceleration | 2 | 3 highest value | 2 | 2 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 7 highest value | 0 | 0 |
| Traction | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 9 | 12.5 highest value | 12.5 highest value |
| Horsepower | 0 | 200 highest value | 0 | 0 |
| Weight | 10,000 highest value | 1,850 | 8,000 | 3,500 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Off-Road | Transports | Transports |
| Manufacturers | — | Vapid | — | — |







