Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Kayak × | |
|---|---|---|---|---|
| Price | 350,000 | 175,000 | 2,000,000 highest value | 800 |
| Top speed | 120 | 80 | 240 highest value | 20 |
| Acceleration | 2 | 3 | 6 highest value | 1 |
| Braking | 0 | 5 highest value | 0 | 1 |
| Handling | 0 | 7 highest value | 0 | 1 |
| Traction | 0 | 7 highest value | 0 | 1 |
| 0-60 mph | 12.5 | 9 | 0 | 999 highest value |
| Horsepower | 0 | 200 | 300 highest value | 10 |
| Weight | 10,000 highest value | 1,850 | 1,800 | 20 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Off-Road | Planes | Boats |
| Manufacturers | — | Vapid | Nagasaki | Crest |







