Compare Vehicles 4

Kayak Boats

Squalo Boats

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Enduro × | Dominator Buggy 1967 × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 40,000 | 175,000 | 0 |
| Top speed | 120 | 130 highest value | 80 | 120 |
| Acceleration | 2 | 6 | 3 | 10 highest value |
| Braking | 0 | 5 | 5 | 9 highest value |
| Handling | 0 | 5 | 7 | 8 highest value |
| Traction | 0 | 5 | 7 highest value | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 9 | 6 |
| Horsepower | 0 | 45 | 200 highest value | 5 |
| Weight | 10,000 highest value | 220 | 1,850 | 4 |
| Drivetrain | — | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Motorcycle | Off-Road | Sedans |
| Manufacturers | — | Dinka | Vapid | Vapid |







