Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Enduro × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 40,000 | 0 | 175,000 |
| Top speed | 120 | 130 highest value | 65 | 80 |
| Acceleration | 2 | 6 highest value | 5 | 3 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value |
| Handling | 0 | 5 | 5 | 7 highest value |
| Traction | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 0 | 9 |
| Horsepower | 0 | 45 | 0 | 200 highest value |
| Weight | 10,000 highest value | 220 | 0 | 1,850 |
| Drivetrain | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Off-Road |
| Manufacturers | — | Dinka | Shitzu | Vapid |







