Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Enduro × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 350,000 | 40,000 | 0 | 2,000,000 highest value |
| Top speed | 120 | 130 | 65 | 240 highest value |
| Acceleration | 2 | 6 highest value | 5 | 6 highest value |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 6 | 0 | 0 |
| Horsepower | 0 | 45 | 0 | 300 highest value |
| Weight | 10,000 highest value | 220 | 0 | 1,800 |
| Drivetrain | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Planes |
| Manufacturers | — | Dinka | Shitzu | Nagasaki |







