Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Kayak × | Stanier 1955 × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 800 | 0 | 175,000 |
| Top speed | 120 highest value | 20 | 120 highest value | 80 |
| Acceleration | 2 | 1 | 10 highest value | 3 |
| Braking | 0 | 1 | 9 highest value | 5 |
| Handling | 0 | 1 | 8 highest value | 7 |
| Traction | 0 | 1 | 7 highest value | 7 highest value |
| 0-60 mph | 12.5 | 999 highest value | 6 | 9 |
| Horsepower | 0 | 10 | 5 | 200 highest value |
| Weight | 10,000 highest value | 20 | 4 | 1,850 |
| Drivetrain | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Sedans | Off-Road |
| Manufacturers | — | Crest | Vapid | Vapid |







