Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Kayak × | Mini-bus × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 350,000 | 800 | 100,000 | 2,000,000 highest value |
| Top speed | 120 | 20 | 120 | 240 highest value |
| Acceleration | 2 | 1 | 2 | 6 highest value |
| Braking | 0 | 1 highest value | 0 | 0 |
| Handling | 0 | 1 highest value | 0 | 0 |
| Traction | 0 | 1 highest value | 0 | 0 |
| 0-60 mph | 12.5 | 999 highest value | 12.5 | 0 |
| Horsepower | 0 | 10 | 0 | 300 highest value |
| Weight | 10,000 highest value | 20 | 3,500 | 1,800 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Transports | Planes |
| Manufacturers | — | Crest | — | Nagasaki |







