Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Kayak × | Police Maverick × | Squalo × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 800 | 0 | 0 |
| Top speed | 120 | 20 | 230 highest value | 65 |
| Acceleration | 2 | 1 | 0 | 5 highest value |
| Braking | 0 | 1 | 0 | 5 highest value |
| Handling | 0 | 1 | 0 | 5 highest value |
| Traction | 0 | 1 | 0 | 5 highest value |
| 0-60 mph | 12.5 | 999 highest value | 0 | 0 |
| Horsepower | 0 | 10 highest value | 0 | 0 |
| Weight | 10,000 highest value | 20 | 6,500 | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Planes | Boats |
| Manufacturers | — | Crest | — | Shitzu |







