Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Squalo × | Stanier 1955 × | Enduro × | Bus × | |
|---|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 0 | 40,000 | 250,000 |
| Top speed | 120 | 65 | 120 | 130 highest value | 60 |
| Acceleration | 2 | 5 | 10 highest value | 6 | 2 |
| Braking | 0 | 5 | 9 highest value | 5 | 0 |
| Handling | 0 | 5 | 8 highest value | 5 | 0 |
| Traction | 0 | 5 | 7 highest value | 5 | 0 |
| 0-60 mph | 12.5 highest value | 0 | 6 | 6 | 12.5 highest value |
| Horsepower | 0 | 0 | 5 | 45 highest value | 0 |
| Weight | 10,000 highest value | 0 | 4 | 220 | 8,000 |
| Drivetrain | — | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Sedans | Motorcycle | Transports |
| Manufacturers | — | Shitzu | Vapid | Dinka | — |







