Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Squalo × | Mini-bus × | Bus × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 100,000 | 250,000 |
| Top speed | 120 highest value | 65 | 120 highest value | 60 |
| Acceleration | 2 | 5 highest value | 2 | 2 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 0 | 12.5 highest value | 12.5 highest value |
| Horsepower | 0 | 0 | 0 | 0 |
| Weight | 10,000 highest value | 0 | 3,500 | 8,000 |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Transports | Transports |
| Manufacturers | — | Shitzu | — | — |







