Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Truck × | Squalo × | Dodo × | Enduro × | |
|---|---|---|---|---|
| Price | 350,000 | 0 | 400,000 highest value | 40,000 |
| Top speed | 120 | 65 | 0 | 130 highest value |
| Acceleration | 2 | 5 | 0 | 6 highest value |
| Braking | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 0 | 0 | 0 | 45 highest value |
| Weight | 10,000 highest value | 0 | 0 | 220 |
| Drivetrain | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Planes | Motorcycle |
| Manufacturers | — | Shitzu | — | Dinka |







