Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Stanier 1955 × | Mini-bus × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 350,000 | 0 | 100,000 | 2,000,000 highest value |
| Top speed | 120 | 120 | 120 | 240 highest value |
| Acceleration | 2 | 10 highest value | 2 | 6 |
| Braking | 0 | 9 highest value | 0 | 0 |
| Handling | 0 | 8 highest value | 0 | 0 |
| Traction | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 5 | 0 | 300 highest value |
| Weight | 10,000 highest value | 4 | 3,500 | 1,800 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Transports | Planes |
| Manufacturers | — | Vapid | — | Nagasaki |







