Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Stanier 1955 × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 250,000 | 0 |
| Top speed | 120 highest value | 120 highest value | 60 | 65 |
| Acceleration | 2 | 10 highest value | 2 | 5 |
| Braking | 0 | 9 highest value | 0 | 5 |
| Handling | 0 | 8 highest value | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 12.5 highest value | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 5 highest value | 0 | 0 |
| Weight | 10,000 highest value | 4 | 8,000 | 0 |
| Drivetrain | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Transports | Boats |
| Manufacturers | — | Vapid | — | Shitzu |







