Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Stanier 1955 × | Bus × | Police Maverick × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 250,000 | 0 |
| Top speed | 120 | 120 | 60 | 230 highest value |
| Acceleration | 2 | 10 highest value | 2 | 0 |
| Braking | 0 | 9 highest value | 0 | 0 |
| Handling | 0 | 8 highest value | 0 | 0 |
| Traction | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 5 highest value | 0 | 0 |
| Weight | 10,000 highest value | 4 | 8,000 | 6,500 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Transports | Planes |
| Manufacturers | — | Vapid | — | — |







