Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Metro × | Enduro × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 40,000 | 250,000 | 0 |
| Top speed | 120 | 45 | 130 highest value | 60 | 65 |
| Acceleration | 2 | 2 | 6 highest value | 2 | 5 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 10,000 highest value | 0 | 220 | 8,000 | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Motorcycle | Transports | Boats |
| Manufacturers | — | — | Dinka | — | Shitzu |







