Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Metro × | Kayak × | Bus × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 0 | 800 | 250,000 |
| Top speed | 120 highest value | 45 | 20 | 60 |
| Acceleration | 2 highest value | 2 highest value | 1 | 2 highest value |
| Braking | 0 | 0 | 1 highest value | 0 |
| Handling | 0 | 0 | 1 highest value | 0 |
| Traction | 0 | 0 | 1 highest value | 0 |
| 0-60 mph | 12.5 | 0 | 999 highest value | 12.5 |
| Horsepower | 0 | 0 | 10 highest value | 0 |
| Weight | 10,000 highest value | 0 | 20 | 8,000 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Boats | Transports |
| Manufacturers | — | — | Crest | — |







