Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Metro × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 350,000 | 0 | 2,000,000 highest value | 175,000 |
| Top speed | 120 | 45 | 240 highest value | 80 |
| Acceleration | 2 | 2 | 6 highest value | 3 |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 7 highest value |
| Traction | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 9 |
| Horsepower | 0 | 0 | 300 highest value | 200 |
| Weight | 10,000 highest value | 0 | 1,800 | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Planes | Off-Road |
| Manufacturers | — | — | Nagasaki | Vapid |







