Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Mini-bus × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 350,000 | 100,000 | 175,000 | 2,000,000 highest value |
| Top speed | 120 | 120 | 80 | 240 highest value |
| Acceleration | 2 | 2 | 3 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 0 |
| Handling | 0 | 0 | 7 highest value | 0 |
| Traction | 0 | 0 | 7 highest value | 0 |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 9 | 0 |
| Horsepower | 0 | 0 | 200 | 300 highest value |
| Weight | 10,000 highest value | 3,500 | 1,850 | 1,800 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Off-Road | Planes |
| Manufacturers | — | — | Vapid | Nagasaki |







