Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Mini-bus × | Enduro × | Metro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 350,000 highest value | 100,000 | 40,000 | 0 | 0 |
| Top speed | 120 | 120 | 130 highest value | 45 | 65 |
| Acceleration | 2 | 2 | 6 highest value | 2 | 5 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 6 | 0 | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 10,000 highest value | 3,500 | 220 | 0 | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Motorcycle | Transports | Boats |
| Manufacturers | — | — | Dinka | — | Shitzu |







