Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Mini-bus × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|
| Price | 350,000 | 100,000 | 2,000,000 highest value | 40,000 |
| Top speed | 120 | 120 | 240 highest value | 130 |
| Acceleration | 2 | 2 | 6 highest value | 6 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 | 6 |
| Horsepower | 0 | 0 | 300 highest value | 45 |
| Weight | 10,000 highest value | 3,500 | 1,800 | 220 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Planes | Motorcycle |
| Manufacturers | — | — | Nagasaki | Dinka |







