Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Truck × | Bus × | Mini-bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 350,000 highest value | 250,000 | 100,000 | 175,000 |
| Top speed | 120 highest value | 60 | 120 highest value | 80 |
| Acceleration | 2 | 2 | 2 | 3 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 7 highest value |
| Traction | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 12.5 highest value | 9 |
| Horsepower | 0 | 0 | 0 | 200 highest value |
| Weight | 10,000 highest value | 8,000 | 3,500 | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Transports | Off-Road |
| Manufacturers | — | — | — | Vapid |







