Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Truck × | Bus × | Buzzard Attack Chopper × | |
|---|---|---|---|
| Price | 350,000 | 250,000 | 2,000,000 highest value |
| Top speed | 120 | 60 | 240 highest value |
| Acceleration | 2 | 2 | 6 highest value |
| Braking | 0 | 0 | 0 |
| Handling | 0 | 0 | 0 |
| Traction | 0 | 0 | 0 |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 300 highest value |
| Weight | 10,000 highest value | 8,000 | 1,800 |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Transports | Transports | Planes |
| Manufacturers | — | — | Nagasaki |







