Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Mini-bus Transports

Bus Transports

Dodo Planes
Truck × | Buzzard Attack Chopper × | Police Maverick × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 350,000 | 2,000,000 highest value | 0 | 0 |
| Top speed | 120 | 240 highest value | 230 | 120 |
| Acceleration | 2 | 6 | 0 | 10 highest value |
| Braking | 0 | 0 | 0 | 9 highest value |
| Handling | 0 | 0 | 0 | 8 highest value |
| Traction | 0 | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 0 | 300 highest value | 0 | 5 |
| Weight | 10,000 highest value | 1,800 | 6,500 | 4 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Planes | Sedans |
| Manufacturers | — | Nagasaki | — | Vapid |







