Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Dominator Buggy 1967 × | Enduro × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 100,000 | 175,000 | 40,000 | 2,000,000 highest value |
| Top speed | 120 | 80 | 130 | 240 highest value |
| Acceleration | 2 | 3 | 6 highest value | 6 highest value |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 7 highest value | 5 | 0 |
| Traction | 0 | 7 highest value | 5 | 0 |
| 0-60 mph | 12.5 highest value | 9 | 6 | 0 |
| Horsepower | 0 | 200 | 45 | 300 highest value |
| Weight | 3,500 highest value | 1,850 | 220 | 1,800 |
| Drivetrain | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Off-Road | Motorcycle | Planes |
| Manufacturers | — | Vapid | Dinka | Nagasaki |







