Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Dominator Buggy 1967 × | Bus × | Truck × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 175,000 | 250,000 | 350,000 highest value | 40,000 |
| Top speed | 120 | 80 | 60 | 120 | 130 highest value |
| Acceleration | 2 | 3 | 2 | 2 | 6 highest value |
| Braking | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 0 | 7 highest value | 0 | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 12.5 highest value | 9 | 12.5 highest value | 12.5 highest value | 6 |
| Horsepower | 0 | 200 highest value | 0 | 0 | 45 |
| Weight | 3,500 | 1,850 | 8,000 | 10,000 highest value | 220 |
| Drivetrain | — | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Off-Road | Transports | Transports | Motorcycle |
| Manufacturers | — | Vapid | — | — | Dinka |







