Compare Vehicles 5

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Kayak × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|---|
| Price | 100,000 | 40,000 | 800 | 175,000 | 250,000 highest value |
| Top speed | 120 | 130 highest value | 20 | 80 | 60 |
| Acceleration | 2 | 6 highest value | 1 | 3 | 2 |
| Braking | 0 | 5 highest value | 1 | 5 highest value | 0 |
| Handling | 0 | 5 | 1 | 7 highest value | 0 |
| Traction | 0 | 5 | 1 | 7 highest value | 0 |
| 0-60 mph | 12.5 | 6 | 999 highest value | 9 | 12.5 |
| Horsepower | 0 | 45 | 10 | 200 highest value | 0 |
| Weight | 3,500 | 220 | 20 | 1,850 | 8,000 highest value |
| Drivetrain | — | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Off-Road | Transports |
| Manufacturers | — | Dinka | Crest | Vapid | — |







