Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Stanier 1955 × | Squalo × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 100,000 highest value | 40,000 | 0 | 0 | 0 |
| Top speed | 120 | 130 | 120 | 65 | 230 highest value |
| Acceleration | 2 | 6 | 10 highest value | 5 | 0 |
| Braking | 0 | 5 | 9 highest value | 5 | 0 |
| Handling | 0 | 5 | 8 highest value | 5 | 0 |
| Traction | 0 | 5 | 7 highest value | 5 | 0 |
| 0-60 mph | 12.5 highest value | 6 | 6 | 0 | 0 |
| Horsepower | 0 | 45 highest value | 5 | 0 | 0 |
| Weight | 3,500 | 220 | 4 | 0 | 6,500 highest value |
| Drivetrain | — | RWD | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Sedans | Boats | Planes |
| Manufacturers | — | Dinka | Vapid | Shitzu | — |







