Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Metro × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 100,000 highest value | 40,000 | 0 | 0 | 0 |
| Top speed | 120 | 130 highest value | 45 | 65 | 120 |
| Acceleration | 2 | 6 | 2 | 5 | 10 highest value |
| Braking | 0 | 5 | 0 | 5 | 9 highest value |
| Handling | 0 | 5 | 0 | 5 | 8 highest value |
| Traction | 0 | 5 | 0 | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 0 | 0 | 6 |
| Horsepower | 0 | 45 highest value | 0 | 0 | 5 |
| Weight | 3,500 highest value | 220 | 0 | 0 | 4 |
| Drivetrain | — | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Transports | Boats | Sedans |
| Manufacturers | — | Dinka | — | Shitzu | Vapid |







