Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Metro × | Bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 40,000 | 0 | 250,000 highest value | 175,000 |
| Top speed | 120 | 130 highest value | 45 | 60 | 80 |
| Acceleration | 2 | 6 highest value | 2 | 2 | 3 |
| Braking | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 0 | 5 | 0 | 0 | 7 highest value |
| Traction | 0 | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 0 | 12.5 highest value | 9 |
| Horsepower | 0 | 45 | 0 | 0 | 200 highest value |
| Weight | 3,500 | 220 | 0 | 8,000 highest value | 1,850 |
| Drivetrain | — | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Transports | Transports | Off-Road |
| Manufacturers | — | Dinka | — | — | Vapid |







