Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 100,000 | 40,000 | 250,000 highest value | 0 |
| Top speed | 120 | 130 highest value | 60 | 65 |
| Acceleration | 2 | 6 highest value | 2 | 5 |
| Braking | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 45 highest value | 0 | 0 |
| Weight | 3,500 | 220 | 8,000 highest value | 0 |
| Drivetrain | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Motorcycle | Transports | Boats |
| Manufacturers | — | Dinka | — | Shitzu |







