Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Enduro × | Police Maverick × | Bus × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 40,000 | 0 | 250,000 highest value | 0 |
| Top speed | 120 | 130 | 230 highest value | 60 | 120 |
| Acceleration | 2 | 6 | 0 | 2 | 10 highest value |
| Braking | 0 | 5 | 0 | 0 | 9 highest value |
| Handling | 0 | 5 | 0 | 0 | 8 highest value |
| Traction | 0 | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 45 highest value | 0 | 0 | 5 |
| Weight | 3,500 | 220 | 6,500 | 8,000 highest value | 4 |
| Drivetrain | — | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Planes | Transports | Sedans |
| Manufacturers | — | Dinka | — | — | Vapid |







