Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Kayak × | Squalo × | Bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 800 | 0 | 250,000 highest value | 175,000 |
| Top speed | 120 highest value | 20 | 65 | 60 | 80 |
| Acceleration | 2 | 1 | 5 highest value | 2 | 3 |
| Braking | 0 | 1 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 1 | 5 | 0 | 7 highest value |
| Traction | 0 | 1 | 5 | 0 | 7 highest value |
| 0-60 mph | 12.5 | 999 highest value | 0 | 12.5 | 9 |
| Horsepower | 0 | 10 | 0 | 0 | 200 highest value |
| Weight | 3,500 | 20 | 0 | 8,000 highest value | 1,850 |
| Drivetrain | — | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Boats | Transports | Off-Road |
| Manufacturers | — | Crest | Shitzu | — | Vapid |







