Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Kayak × | Bus × | Metro × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 800 | 250,000 highest value | 0 | 40,000 |
| Top speed | 120 | 20 | 60 | 45 | 130 highest value |
| Acceleration | 2 | 1 | 2 | 2 | 6 highest value |
| Braking | 0 | 1 | 0 | 0 | 5 highest value |
| Handling | 0 | 1 | 0 | 0 | 5 highest value |
| Traction | 0 | 1 | 0 | 0 | 5 highest value |
| 0-60 mph | 12.5 | 999 highest value | 12.5 | 0 | 6 |
| Horsepower | 0 | 10 | 0 | 0 | 45 highest value |
| Weight | 3,500 | 20 | 8,000 highest value | 0 | 220 |
| Drivetrain | — | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Transports | Transports | Motorcycle |
| Manufacturers | — | Crest | — | — | Dinka |







