Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Kayak × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 100,000 | 800 | 2,000,000 highest value | 175,000 |
| Top speed | 120 | 20 | 240 highest value | 80 |
| Acceleration | 2 | 1 | 6 highest value | 3 |
| Braking | 0 | 1 | 0 | 5 highest value |
| Handling | 0 | 1 | 0 | 7 highest value |
| Traction | 0 | 1 | 0 | 7 highest value |
| 0-60 mph | 12.5 | 999 highest value | 0 | 9 |
| Horsepower | 0 | 10 | 300 highest value | 200 |
| Weight | 3,500 highest value | 20 | 1,800 | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Planes | Off-Road |
| Manufacturers | — | Crest | Nagasaki | Vapid |







