Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Squalo × | Dominator Buggy 1967 × | Enduro × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 175,000 highest value | 40,000 | 0 |
| Top speed | 120 | 65 | 80 | 130 highest value | 120 |
| Acceleration | 2 | 5 | 3 | 6 | 10 highest value |
| Braking | 0 | 5 | 5 | 5 | 9 highest value |
| Handling | 0 | 5 | 7 | 5 | 8 highest value |
| Traction | 0 | 5 | 7 highest value | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 0 | 9 | 6 | 6 |
| Horsepower | 0 | 0 | 200 highest value | 45 | 5 |
| Weight | 3,500 highest value | 0 | 1,850 | 220 | 4 |
| Drivetrain | — | AWD | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Off-Road | Motorcycle | Sedans |
| Manufacturers | — | Shitzu | Vapid | Dinka | Vapid |







