Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Squalo × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 175,000 | 2,000,000 highest value | 40,000 |
| Top speed | 120 | 65 | 80 | 240 highest value | 130 |
| Acceleration | 2 | 5 | 3 | 6 highest value | 6 highest value |
| Braking | 0 | 5 highest value | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 5 | 7 highest value | 0 | 5 |
| Traction | 0 | 5 | 7 highest value | 0 | 5 |
| 0-60 mph | 12.5 highest value | 0 | 9 | 0 | 6 |
| Horsepower | 0 | 0 | 200 | 300 highest value | 45 |
| Weight | 3,500 highest value | 0 | 1,850 | 1,800 | 220 |
| Drivetrain | — | AWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Off-Road | Planes | Motorcycle |
| Manufacturers | — | Shitzu | Vapid | Nagasaki | Dinka |







