Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Squalo × | Enduro × | Kayak × | Metro × | |
|---|---|---|---|---|---|
| Price | 100,000 highest value | 0 | 40,000 | 800 | 0 |
| Top speed | 120 | 65 | 130 highest value | 20 | 45 |
| Acceleration | 2 | 5 | 6 highest value | 1 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 1 | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 1 | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 1 | 0 |
| 0-60 mph | 12.5 | 0 | 6 | 999 highest value | 0 |
| Horsepower | 0 | 0 | 45 highest value | 10 | 0 |
| Weight | 3,500 highest value | 0 | 220 | 20 | 0 |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Motorcycle | Boats | Transports |
| Manufacturers | — | Shitzu | Dinka | Crest | — |







