Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Squalo × | Enduro × | Police Maverick × | |
|---|---|---|---|---|
| Price | 100,000 highest value | 0 | 40,000 | 0 |
| Top speed | 120 | 65 | 130 | 230 highest value |
| Acceleration | 2 | 5 | 6 highest value | 0 |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 6 | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 |
| Weight | 3,500 | 0 | 220 | 6,500 highest value |
| Drivetrain | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Motorcycle | Planes |
| Manufacturers | — | Shitzu | Dinka | — |







