Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Squalo × | Kayak × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 800 | 2,000,000 highest value | 40,000 |
| Top speed | 120 | 65 | 20 | 240 highest value | 130 |
| Acceleration | 2 | 5 | 1 | 6 highest value | 6 highest value |
| Braking | 0 | 5 highest value | 1 | 0 | 5 highest value |
| Handling | 0 | 5 highest value | 1 | 0 | 5 highest value |
| Traction | 0 | 5 highest value | 1 | 0 | 5 highest value |
| 0-60 mph | 12.5 | 0 | 999 highest value | 0 | 6 |
| Horsepower | 0 | 0 | 10 | 300 highest value | 45 |
| Weight | 3,500 highest value | 0 | 20 | 1,800 | 220 |
| Drivetrain | — | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Boats | Planes | Motorcycle |
| Manufacturers | — | Shitzu | Crest | Nagasaki | Dinka |







