Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Squalo × | Metro × | Dominator Buggy 1967 × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 0 | 175,000 highest value | 0 |
| Top speed | 120 | 65 | 45 | 80 | 230 highest value |
| Acceleration | 2 | 5 highest value | 2 | 3 | 0 |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 0 | 5 | 0 | 7 highest value | 0 |
| Traction | 0 | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 0 | 9 | 0 |
| Horsepower | 0 | 0 | 0 | 200 highest value | 0 |
| Weight | 3,500 | 0 | 0 | 1,850 | 6,500 highest value |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Transports | Off-Road | Planes |
| Manufacturers | — | Shitzu | — | Vapid | — |







