Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Squalo × | Bus × | Dominator Buggy 1967 × | Enduro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 250,000 highest value | 175,000 | 40,000 |
| Top speed | 120 | 65 | 60 | 80 | 130 highest value |
| Acceleration | 2 | 5 | 2 | 3 | 6 highest value |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 5 | 0 | 7 highest value | 5 |
| Traction | 0 | 5 | 0 | 7 highest value | 5 |
| 0-60 mph | 12.5 highest value | 0 | 12.5 highest value | 9 | 6 |
| Horsepower | 0 | 0 | 0 | 200 highest value | 45 |
| Weight | 3,500 | 0 | 8,000 highest value | 1,850 | 220 |
| Drivetrain | — | AWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Transports | Off-Road | Motorcycle |
| Manufacturers | — | Shitzu | — | Vapid | Dinka |







