Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Squalo × | Buzzard Attack Chopper × | Enduro × | Metro × | |
|---|---|---|---|---|---|
| Price | 100,000 | 0 | 2,000,000 highest value | 40,000 | 0 |
| Top speed | 120 | 65 | 240 highest value | 130 | 45 |
| Acceleration | 2 | 5 | 6 highest value | 6 highest value | 2 |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 0 | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 | 0 |
| Horsepower | 0 | 0 | 300 highest value | 45 | 0 |
| Weight | 3,500 highest value | 0 | 1,800 | 220 | 0 |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Planes | Motorcycle | Transports |
| Manufacturers | — | Shitzu | Nagasaki | Dinka | — |







