Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Mini-bus × | Squalo × | Dodo × | Kayak × | |
|---|---|---|---|---|
| Price | 100,000 | 0 | 400,000 highest value | 800 |
| Top speed | 120 highest value | 65 | 0 | 20 |
| Acceleration | 2 | 5 highest value | 0 | 1 |
| Braking | 0 | 5 highest value | 0 | 1 |
| Handling | 0 | 5 highest value | 0 | 1 |
| Traction | 0 | 5 highest value | 0 | 1 |
| 0-60 mph | 12.5 | 0 | 0 | 999 highest value |
| Horsepower | 0 | 0 | 0 | 10 highest value |
| Weight | 3,500 highest value | 0 | 0 | 20 |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Planes | Boats |
| Manufacturers | — | Shitzu | — | Crest |







