Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Stanier 1955 × | Enduro × | Squalo × | |
|---|---|---|---|---|
| Price | 100,000 highest value | 0 | 40,000 | 0 |
| Top speed | 120 | 120 | 130 highest value | 65 |
| Acceleration | 2 | 10 highest value | 6 | 5 |
| Braking | 0 | 9 highest value | 5 | 5 |
| Handling | 0 | 8 highest value | 5 | 5 |
| Traction | 0 | 7 highest value | 5 | 5 |
| 0-60 mph | 12.5 highest value | 6 | 6 | 0 |
| Horsepower | 0 | 5 | 45 highest value | 0 |
| Weight | 3,500 highest value | 4 | 220 | 0 |
| Drivetrain | — | RWD | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Motorcycle | Boats |
| Manufacturers | — | Vapid | Dinka | Shitzu |







