Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Metro × | Squalo × | Enduro × | |
|---|---|---|---|---|
| Price | 100,000 highest value | 0 | 0 | 40,000 |
| Top speed | 120 | 45 | 65 | 130 highest value |
| Acceleration | 2 | 2 | 5 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 0 | 0 | 0 | 45 highest value |
| Weight | 3,500 highest value | 0 | 0 | 220 |
| Drivetrain | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Boats | Motorcycle |
| Manufacturers | — | — | Shitzu | Dinka |







